Major Employers
| Year 2010 | Employer | Industry | Number of Employees |
| 1 | Pajaro Valley Unified School District | Government/Education | 2061 |
| 2 | Watsonville Community Hospital | Health & Human Services | 693 |
| 3 | Fox Racing Shox | Sporting Goods | 400 |
| 4 | City of Watsonville | Government | 374 |
| 5 | West Marine | Nautical and Maritime Equipment | 279 |
| 6 | S. Martinelli & Co. | Food Processing & Distribution | 180 |
| 7 | Target, Inc. | Retail | 211 |
| 8 | Couch Distributing | Alcoholic Beverage Distribution | 170 |
| 9 | Salud Para La Gente | Health & Human Services | 160 |
| 10 | Mi Pueblo Food Center | Grocery/Retail | 144 |
Source: City of Watsonville, Comprehensive Annual Financial Report (CAFR) , June 2010
